Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 15 | 1.57 | 7.73 | 1,485,981 |
Mutual Fund | 8 | 0.60 | 1.87 | 358,709 |
Insider | 10 | 9.40 | 48.90 | 9,403,153 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 5 | 0.26 | 1.11 | 213,915 |
Sellers | 4 | -0.07 | 0.28 | -54,432 |
Net | 0.19 | 0.83 | 159,483 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 13.20 | 71.07 | 13,666,912 |
Top 10 Inst. | 12.24 | 66.81 | 12,847,719 |
Top 20 Inst. | 13.16 | 70.85 | 13,626,071 |
Top 50 Inst. | -- |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | 1 | 0.07 | 0.29 | 55,200 |
Core Growth | 1 | -- | 0.01 | 2,500 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 3 | 0.25 | 1.07 | 206,048 |
Other | 5 | 0.39 | 1.70 | 326,199 |
Broker Dealer | 2 | 0.03 | 0.13 | 25,761 |
GARP | -- | -- | ||
Hedge Fund | 3 | 0.36 | 1.56 | 300,438 |
Specialty | -- | -- | ||
Value | 3 | 0.20 | 0.87 | 167,475 |
Core Value | 2 | 0.13 | 0.55 | 104,875 |
Deep Value | 1 | 0.08 | 0.33 | 62,600 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
D'Loren (Robert W) | 4,548,125 | 23.65 | 39,624 | 12/10/20 |
Mizrahi (Isaac) | 2,473,325 | 12.86 | -- | 8/14/20 |
House of Halston, L.L.C. | 1,777,778 | 9.24 | -- | 8/14/20 |
DiSanto (Mark) | 1,410,059 | 7.33 | 146,340 | 8/14/20 |
Burch Acquisition, L.L.C. | 1,000,000 | 5.20 | -- | 8/14/20 |
Hilco Merchant Resources | 667,767 | 3.47 | -- | 8/14/20 |
Burroughs (Seth) | 310,549 | 1.61 | -- | 8/14/20 |
Falco (Giuseppe) | 253,912 | 1.32 | -- | 8/14/20 |
Haran (James F) | 204,018 | 1.06 | -- | 8/14/20 |
Renaissance Technologies LLC | 202,186 | 1.05 | 137,262 | 12/31/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv